Logo
Paul Leach's Collection
 
2/15/2025
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
IC 6034 Ex-GM&O SD40-2 32168125614
IC 6101 02/1976, xBN 6709 SD40-2 756072-2151073
IC 6103 Ex-BN SD40-2 756072-4115165
IC 6111 Ex-BN SD40-2 756072-13221612
IC 6134 Ex-BN SD40-2 756082-1117261
IC 6139 Ex-BN SD40-2 756083-1120017
IC 6140 Ex-BN SD40-2 756083-2115214
ICE 6210 Ex-UP, Exx-MP "City of Dickens" SD40-2 74690-3186189
ICE 6211 Ex-MP SD40-2 74690-7287394
ICE 6215 Ex-CP, "City of Liberty" SD40-2 A3340189516
ICE 6217 Ex-CP; "City of Lyle". Sold to NRE SD40-2 A2948283599
ICE 6400 Ex-UP "City of Sanborn". Sold to NRE SD40-2 786170-64131762
ICE 6402 Ex-UP 3633 SD40-2 786263-25233351
ICE 6410 Ex-UP, "City of Ottumwa" SD40-2 796297-37218580
ICE 6413 Ex-MKT; Wrecked 3/26/2012 SD40-2 776064-7118579
ICE 6414 Ex-UP "City of Excelsior Springs" SD40-2 796297-77210712
ICE 6418 Ex-UP 3623, "City of Chicago" SD40-2 786263-15120972
ICE 6420 Ex-UP, "City of Britt" SD40-2 796345-25131805
ICE 6422 Ex-MKT SD40-2 796305-4131806
ICE 6426 Ex-UP SD40-2 786218-20115759
ICE 6427 Ex-MP "City of Camanche" SD40-2 796311-15120535
ICE 6430 Ex-MKT 617, named City of Wanona SD40-2 786228-7144702
ICE 6432 Ex-UP "City of Cylinder" SD40-2 786263-45148564
ICE 6437 Ex-UP 3732 "City of Byron" SD40-2 796297-74143372
ICE 6439 Ex-UP, "City of Calmer" SD40-2 766056-14433356
ICE 6441 Ex-UP 8099 "City of Wells" SD40-2 786218-35210626
ICE 6444 Ex-UP, Exx-MKT; "City of Austin" SD40-2 776064-4133147
ICE 6445 Ex-UP SD40-2 796297-96210629
ICE 6449 Ex-MP "City of Marquette" SD40-2 786181-5131813
ICE 6453 Ex-BCOL "City of Ventura" SD40-2 A3951131837
ICE 6457 Ex-UP, Exx-MKT, "City of Alden" SD40-2 776064-6120974
ICE 6458 Ex-MP, “City of Montpelier” SD40-2 786181-26120533
ILSX 1344 Ex-UP SD40-2 796297-351156316
INRD 41 Ex-BN SD40-2 786256-89145546
INRD 43 Ex-BN SD40-2 786256-86140819
IORY 4082 Ex-CP SD40-2 A2962252068
KCS 642   SD40-2 7226-6126018
KCS 643   SD40-2 7226-71240
KCS 646   SD40-2 7226-10125277
KCS 651   SD40-2 72658-5115629
KCS 655   SD40-2 72612-1115241
KCS 656   SD40-2 72612-2225941
KCS 683 Renumbered to KCS 913. SD40-2 786136-1117217
KCS 692   SD40-2 786260-2217515
KRR 3379   SD40-2 786148-51197659
KRR 3381 ex-FURX 3043, EMDX 6501, CSX, SBD 8308, LN 1232 SD40-2 347611192159
LIRC 3001   SD40-2 786170-561232678
LSRC 6304   SD40-2 312741223521
LSRC 6305   SD40-2 354951221293
MB 3401   SD40-2 786274-21202575
MILW 25 30-ERS-6 SD40-2 72641-5154464
MILW 147 30-ERS-6 SD40-2 7396-18112887
MILW 162 30-ERS-6 SD40-2 7396-33144477
MILW 166 nee MILW 166, MILW 2039, SOO 2039, CP 4618; 30-ERS-6 SD40-2 7396-37124253
MILW 168 30-ERS-6 SD40-2 7396-39144479
MILW 171 30-ERS-6 SD40-2 72640-1136242
MILW 173 30-ERS-6 SD40-2 72640-3163875
MILW 174 30-ERS-6 SD40-2 72640-419915
MILW 175 Blt 7/73, 30-ERS-6 SD40-2 72640-5146793
MILW 190 30-ERS-6 SD40-2 73687-9163896
MILW 206 30-ERS-6 SD40-2 73687-25136224
MNA 7000 Formerly HLCX and BN.Mandated Scrapping by EPA SD40-2 776053-101174467
MQT 3389 Ex-GLLX 3001, nee-CP 5595 SD40-2 A26392188713
MQT 3413 Ex DME, ex BCOL, nee OWTX. SD40-2 786246-31237169
MVPX 3166   SD40-2 766056-261235580
NCRC 6795 Ex BNSF ex HLCX SD40-2 776053-51177358
NECR 3320 ex-RCPE, ICE 6410, UP 3695 SD40-2 796297-371230270
NS 1630 Ex-NW SD40-2 73638-6149278
NS 1644 Ex-NW SD40-2 74615-911201
NS 1648 Ex-NW SD40-2 74615-131593
NS 1651 Ex-NW SD40-2 74615-16111003
NS 3202 Ex-SOU SD40-2 72652-215145
NS 3219 Ex-SOU SD40-2 73641-3132788
NS 3233 Ex-SOU SD40-2 73641-1711281
NS 3268 Ex-SOU SD40-2 776044-1418287
NS 3271 Ex-SOU SD40-2 776044-17126702
NS 3272 Ex-SOU SD40-2 776044-181174
NS 3289 Ex-SOU SD40-2 776082-212179
NS 3293 Ex-SOU SD40-2 776082-6116194
NS 3305 Ex-SOU SD40-2 786184-3327030
NS 3314 Ex-SOU SD40-2 786242-211057
NS 3317 Ex-SOU SD40-2 786242-5144649
NS 3322 Ex-SOU SD40-2 786242-10111577
NS 3326 Ex-SOU SD40-2 786242-14119469
NS 3327 Ex-SOU, Sold to RBMN 06/2020 SD40-2 786242-15124402
NS 3328 Ex-SOU SD40-2 786242-16115598
NS 3336 Ex-CR, Sold to RBMN 10/2020 SD40-2 766078-9115139
NS 3394 Ex-CR, Sold to Mervis Recycling 11/2020 SD40-2 786148-2611455
NS 3397 Ex-CR, Sold to RBMN 10/2020 SD40-2 786148-2912392
NS 3404 Ex-CR SD40-2 786148-39134719
NS 3412 Ex-CR SD40-2 786193-1911880
NS 3422 Ex-CR SD40-2 786193-3411613
NS 3450 Ex-CEFX, Purchased 08/2011. Rebuilt to SD40-3 6440 SD40-2 786263-261159446
NS 3565 Ex-HLCX, Purchased 11/2013 SD40-2 786256-641194042
NS 3580 Ex-HLCX, Purchased 11/2013. Rebuilt to SD40-3 6421 in 2022. SD40-2 796305-81194874
NS 6076 Ex-NW SD40-2 75622-412942
NS 6092 Ex-NW SD40-2 75622-2017200
NS 6098 Ex-NW, Sold to LTEX 03/2020 SD40-2 75622-2618307
NS 6111   SD40-2  12078139047
NS 6111 Ex-NW, Sold to LTEX 03/2020 SD40-2 75622-391693


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net